X Lite X661
SHARP tested this full-face helmet across five impact zones at three impact speeds. Star ratings summarize; the zone scores below are the detail.
Impact performance
The five SHARP linear-impact test points (rear view
shown from behind, so the rider’s left is on the left).
| Speed | Top | Front | Rear | Left | Right |
|---|---|---|---|---|---|
| 6 m/s | 5 | 5 | 5 | 5 | 5 |
| 7.5 m/s | 5 | 5 | 5 | 5 | 5 |
| 8.5 m/s | 5 | 5 | 5 | 3 | 3 |
Specification
| Type | Full face |
|---|---|
| Tested standard | ECE 22.05 |
| Test era | Current programme (three-speed zone scores) |
| Weight | 1.40 kg |
| Sizes tested range | XS S M L XL |
| Retention | Double D ring |
| Shell | Composite Fibre |
| Price at time of test | £229.99 (UK RRP, will have changed) |
Source: SHARP — X Lite X661, retrieved 2026-07-18. Contains public sector information licensed under the Open Government Licence v3.0.